top of page
top
Main Draw
Title | Champion | Finalist |
---|---|---|
1. Open Winners | ||
1. a Men's Open Singles | Donovan Spigner | Gio Plater |
1.b Men's Open Doubles | Yampier Acosta/ Morgan Woodson | Amon Nzuki / Robert Nzuki |
1.c Women's Open Singles | Akasha Urhobo | Samie Lesperance |
1.d Women's Open Singles | Akasha Urhobo | Samie Lesperance |
1.eMixed Open Doubles | Malena Del Olmo/ Mathew Melendez | Tom Heidenberger / Coquina Homer |
2. NTRP | ||
2. a NTRP 3.5 Men's 18 & Over Singles | Andrew Lawyer | Adres Middleton |
2.b NTRP 4.0 Men's 18 & Over Singles | Gregory Carter | Jamal Dickerson |
2.c NTRP 4.5 Men's 18 & Over Singles | Driss Ouazzani | Andre Siqueira |
2.d NTRP 3.5 Women's 18 & Over Singles | Desi Seck | Kimberly Trapp |
2.e NTRP 4.0 Women's 18 & Over Singles | Monique DelaTour | Toryah Shaw |
2.f NTRP 3.0 Women's 18 & Over Doubles | Nina Lloyd/ SaraBrown | Michelle Bennett/ Luana Slaughter |
2.g NTRP 3.5 Women's 18 & Over Doubles | Malene Lee / Cheryl Irons-Guynn | Sytera Sanders /Kimberly Trapp |
2.h NTRP 4.0 Women's 18 & Over Doubles | Elizabeth Mena/ Jayda Scheper | Toryah Shaw / Jacqueline Bachus |
2.i NTRP 3.5 Mixed 18 & Over Doubles | Rachel Weeks / Eddie White | Franklyn Scott / Kimberly Scott, |
2.j NTRP 4.0 Mixed 18 & Over Doubles | Tom Heidenberger / Coquina Homer | Marcel Henry /Katonya Bienaime |
bottom of page