top of page
top
Main Draw
Event | Champion | Finalist |
---|---|---|
A. Boys 10U Main Draw Singles | Mosiah Joseph | Nicholas Ramirez |
B. Boys 12U Main Draw Singles | John Henry Mill | Omar Mongerie |
C. Boys 14U Main Draw Singles | Flavius Henderson II | Maddos Bose |
D. Boys 16U Main Draw Singles | Morgan Woodson | Shay Gupta |
E. Boys 18U Main Draw Singles | Denali Nottage | Vander Woody |
F. Girls 10U Main Draw Singles | Mia Lerma | |
G. Girls 12 U Main Draw Singles | Arien Thomas | Shrika Moturi |
H. Girls 14U Main Draw Singles | Adriella Samabaly | Debra Gil |
I. Girls 16U Main Draw Singles | Anna Maria Fedotova | Sophia Cedeno |
J.Girls 18U Main Draw Singles | Aleksandriya Dzheneva | Abigail Turner |
K. Boys 12U Doubles | Jeremy Orlicki-So/ J Henry | Dhruv Sudhakar/Etiel Gubaie |
L. Boys 14U Doubles | Lucas Magro / Will Nguyen | Alexander Coleman/ Dashiell Smith |
M. Boys 16U Doubles | Karthik Mandla/ Siddharth Moturi | Prithvi Sudhakar/ Pete Tran |
N. Boys 18U Doubles | Diego Martine/ Jose Ponte | Morgan Woodson/ Neiman Sneed |
O. Girls 10U Doubles | Jaira McNealy/Joyous McNealy | |
P. Girls 12U Doubles | Hannah Crutchfield/ Morgan Henderson | Sayralanis Fournier / Mayissa Dorcely |
Q. Girls 14U Doubles | Leah Thomas/Gabriella Harper | Charlize Schmidt/ Emily Meng |
R. Girls 16U Doubles | Asadah Maat / Naomi Blanks | Reagan Parker/ Reese Parker |
S. Girls 18U Doubles | Gabrielle Blanks / Jonay Brittain | Taylor Ford/ Kamora Helton |
bottom of page