top of page
top
Main Draw
Event | Champion | Finalist |
|---|---|---|
A. Boys 10U Main Draw Singles | Mosiah Joseph | Nicholas Ramirez |
B. Boys 12U Main Draw Singles | John Henry Mill | Omar Mongerie |
C. Boys 14U Main Draw Singles | Flavius Henderson II | Maddos Bose |
D. Boys 16U Main Draw Singles | Morgan Woodson | Shay Gupta |
E. Boys 18U Main Draw Singles | Denali Nottage | Vander Woody |
F. Girls 10U Main Draw Singles | Mia Lerma | |
G. Girls 12 U Main Draw Singles | Arien Thomas | Shrika Moturi |
H. Girls 14U Main Draw Singles | Adriella Samabaly | Debra Gil |
I. Girls 16U Main Draw Singles | Anna Maria Fedotova | Sophia Cedeno |
J.Girls 18U Main Draw Singles | Aleksandriya Dzheneva | Abigail Turner |
K. Boys 12U Doubles | Jeremy Orlicki-So/ J Henry | Dhruv Sudhakar/Etiel Gubaie |
L. Boys 14U Doubles | Lucas Magro / Will Nguyen | Alexander Coleman/ Dashiell Smith |
bottom of page
















